Germany 2014 Home Shirt Klose (L-Very Good)
Germany 2014 Home Shirt Klose (L-Very Good)
Couldn't load pickup availability
| Size | Large |
| Condition | Very Good |
| Name set | Miroslav Klose #11 |
| Manufacturer | Adidas |
| Style code | G87445 |
| Notes | A pull on the back, near the left '1' and the Germany badge is slightly loose on the left side. |
This iconic Germany 2014 home shirt was worn during the 2014 World Cup, which the Germans won. Miroslav Klose became top goalscorer of the tournament and all time top goalscorer of both the World Cup competition and the German national team. In total, he scored 16 goals in World Cup games.
Netherlands:
Free shipping. Delivered in 1–4 business days.
EU, UK & Europe:
Free from €150, otherwise €6,99. Delivered in 2–7 business days.
Rest of the World:
€9,99. Delivered in 5–12 business days.
Size Guide
General reference. Slight deviations may occur. All measurements in cm.
| Size | Length | Width |
|---|---|---|
| XS | 64–68 | 46–48 |
| S | 68–70 | 48–50 |
| M | 70–74 | 50–54 |
| L | 74–76 | 54–56 |
| XL | 76–78 | 56–60 |
| Size | Length | Width |
|---|---|---|
| XS | 66–68 | 44–46 |
| S | 68–72 | 46–48 |
| M | 72–74 | 48–52 |
| L | 74–76 | 52–56 |
| XL | 76–78 | 56–58 |
| Size | Length | Width |
|---|---|---|
| XS | 68–70 | 46–48 |
| S | 70–72 | 48–50 |
| M | 72–74 | 50–54 |
| L | 74–76 | 54–58 |
| XL | 76–78 | 58–60 |
Condition Guide
All shirts are personally inspected. Imperfections are listed in the notes field.
Brand new, with original tags attached.
As new, no signs of wear or damage.
Slight imperfections such as tiny bobbles or faded sizing details.
Light wear with some pulls or loose stitching.
Visible wear with multiple damages or faint stains.
Heavy wear with multiple larger imperfections.
